PAJERO DAKAR 4X4 A/T
Harga :
Rp. 525.000.000
On The Road
* Harga Berlaku untuk wilayah JABODETABEK, Untuk wilayah lain menyesuaikan
* Harga dapat berubah sewaktu-waktu tanpa ada pemberitahuan terlebih dahulu
Rp. 525.000.000
On The Road
* Harga Berlaku untuk wilayah JABODETABEK, Untuk wilayah lain menyesuaikan
* Harga dapat berubah sewaktu-waktu tanpa ada pemberitahuan terlebih dahulu
SPESIFIKASI
| Overall Length (mm) | 4,695 |
| Overall Width (mm) | 1,815 |
| Overall Height (mm) | 1,840 |
| Wheelbase (mm) | 2,800 |
| Front Tread (mm) | 1,520 |
| Rear Tread (mm) | 1,515 |
| Ground Clearance (mm) | 215 |
| Curb Weight (kg) | 2,075 |
| Type | 2.5L DOHC Commonrail Turbocharged and Intercooled, 4 Cylinder In-line (4D56) (HIGH POWER) |
| Displacement(cc) | 2,477 |
| Bore x Stroke(mm x mm) | 91.1 x 95.0 |
| Max. Output( PS/rmp ) | 178/4000 (131 kW) |
| Max Torque( kgm/rpm ) | 35.7/ 1.800 – 3.500 (350 Nm) |
| Fuel System | Commonrail (Low Pressure) Direct Injection |
| Fuel Type | Diesel |
| Fuel Tank Capacity( litre) | 70 |
| Clutch | |
| Type | 5 A/T INVECS II (with Sport Mode) |
| Gear Ratio Forward | |
| 1st | 3.789 |
| 2nd | 2.057 |
| 3rd | 1.421 |
| 4th | 1.000 |
| 5th | 0.731 |
| 6th | |
| Reverse | 3.865 |
| Final | 3917 |
Front SuspensionDouble Independent Wishbone, coil Spring with StabilizerRear Suspension3 link coil spring with Stabilizer
| Front | Ventilated Disc 16″ |
| Rear | Rear 16″ drum in disc |

Tidak ada komentar:
Posting Komentar