PAJERO SPORT GLX 4X2 A/T
Harga
RP. 454.000.000
On The Road
* Harga Berlaku untuk wilayah JABODETABEK dan sekitarnya, Untuk wilayah lain menyesuaikan
* Harga dapat berubah sewaktu-waktu tanpa ada pemberitahuan terlebih dahulu
SPESIFIKASI
Overall Length (mm) | 4,695 |
Overall Width (mm) | 1,815 |
Overall Height (mm) | 1,800 |
Wheelbase (mm) | 2,800 |
Front Tread (mm) | 1,520 |
Rear Tread (mm) | 1,515 |
Ground Clearance (mm) | 215 |
Curb Weight (kg) | 2,015 |
Type | 2.5L DOHC Commonrail Turbocharged and Intercooled, 4 Cylinder In-line (4D56) |
Displacement(cc) | 2,477 |
Bore x Stroke(mm x mm) | 91.1 x 95.0 |
Max. Output( PS/rmp ) | 136/3500 (100 kW) |
Max Torque( kgm/rpm ) | 35.7/ 1.800 – 3.500 (350 Nm) |
Fuel System | Commonrail (Low Pressure) Direct Injection |
Fuel Type | Diesel |
Fuel Tank Capacity( litre) | 70 |
Clutch | |
Type | 5 M/T |
Gear Ratio Forward | |
1st | 4,313 |
2nd | 2,330 |
3rd | 1,436 |
4th | 1.000 |
5th | 0,788 |
6th | |
Reverse | 4,220 |
Final |
Front Suspension | Double Independent Wishbone, coil Spring with Stabilizer |
Rear Suspension | 3 link coil spring with Stabilizer |
Front | Ventilated Disc 16″ |
Rear | Leading & Tailing Drum 11,6” |
Size | 17″ x 7,5 J Alloy wheel |
Tidak ada komentar:
Posting Komentar